
Pay in installments of $5.97 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
hypoid gear oil gl5 LIQUI MOLY 20010During selection, keep to the viscosity class stipulated by the transmission manufacturer. Miscible with all branded gear oils. Fully effective only when used alone. Only use in manual transmissions for which API GL5 oils have been stipulated. This Part Fits: Year Make Model Submodel 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH AWD 2009 2012 Acura RL Base 2001 2004 Acura RL Premium 1996 1997
During selection, keep to the viscosity class stipulated by the transmission manufacturer. Miscible with all branded gear oils. Fully effective only when used alone. Only use in manual transmissions for which API GL5 oils have been stipulated.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2009-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 1998-2001 | Audi | A4 Quattro | Avant |
| 1996-2001 | Audi | A4 Quattro | Base |
| 2001-2002 | Audi | S4 | Avant |
| 2000-2002 | Audi | S4 | Base |
| 1999 | Bentley | Arnage | Base |
| 2000 | Bentley | Arnage | Green Label |
| 2000 | Bentley | Arnage | Red Label |
| 1996-2003 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1986-1995 | Bentley | Continental | Base |
| 1993-1995,1997 | Bentley | Continental | R |
| 1997 | Bentley | Continental | T |
| 1986-1991 | Bentley | Eight | Base |
| 1986 | Bentley | Mulsanne | Base |
| 1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 1986-1988 | BMW | 325 | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1991 | BMW | 325i | Base |
| 1987-1991 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 1986 | BMW | 524td | Base |
| 1986-1988 | BMW | 528e | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1980-1984,1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1980 | BMW | R100S | Base |
| 1980-1984 | BMW | R100T | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980 | BMW | R60/7 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1984 | BMW | R80/7 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 1988-1989 | Chrysler | Fifth Avenue | Base |
| 1992-1993,1995-1996,2004 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2004 | Chrysler | Town & Country | Limited |
| 1996-2004 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004 | Chrysler | Town & Country | Touring |
| 1996-1999 | Dodge | Caravan | Base |
| 1991-1993 | Dodge | Caravan | C/V |
| 1991-1993,1996-1999 | Dodge | Caravan | ES |
| 1991-1993,1996-1999 | Dodge | Caravan | LE |
| 1991-1993,1996-1999 | Dodge | Caravan | SE |
| 1998-1999 | Dodge | Caravan | Sport |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992,1996-2000 | Dodge | Grand Caravan | Base |
| 2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 1991-2000 | Dodge | Grand Caravan | LE |
| 1991-2000 | Dodge | Grand Caravan | SE |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004 | Dodge | Grand Caravan | SXT |
| 2006-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2006-2008 | Dodge | Magnum | SXT |
| 2003-2006 | Dodge | Sprinter 2500 | Base |
| 2003-2006 | Dodge | Sprinter 3500 | Base |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 2003-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1991-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1991-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2008 | Ford | E-250 | Base |
| 1992-2001 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1645 reviews
Sort
Product Reviews
★★★★★ 5
Best scarf that I have ever owned!
Color: Black
Extremely soft and warm. I was told it looked classy on me. I’d give it ten stars if I could!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Good quality
Color: Black
Very good quality, as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Soft and pretty scarf to keep you warm
Beautiful high-quality scarf. Keeps your neck warm. Makes me feel very fancy! Love the softness and look of the scarf. Being Cashmere the price was nice and the quality is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Excellent quality!
Color: Gray
Great cashmere scarf! It is so soft! I bought this for the anniversery gift to my boyfriend. He likes it a lot and wearing everyday in the winter. The gift box package was really good too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
High quality beautiful cashmere scarf
Color: Gray, Color: Gray
I rarely leave Amazon reviews but the quality of this product compelled me. Fantastic quality, perfect size and length, very soft, and professionally wrapped in a nice box with tissue paper and branded sticker. I’ll be keeping this one but I’ll certainly order more as gifts - this is an excellent holiday gift!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025